UNITS=MM
#Layer_Color=65535
#
#Feature symbol names
#
$0 r199.9996
$1 r499.999
$2 r508
$3 r254
$4 r127
$5 r152.4
$6 r99.9998
$7 rect1321.3588x211.4169
$8 rect211.4169x1321.3588

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 REFDES
&1 \*
&2 ON
&3 OFF
&4 D16
&5 D15
&6 D14
&7 D13
&8 D1
&9 SW1
&10 U3
&11 R23
&12 R21
&13 R20
&14 R19
&15 R18
&16 R17
&17 R16
&18 R15
&19 R14
&20 R13
&21 R12
&22 R11
&23 R10
&24 R9
&25 L1
&26 J9
&27 J8
&28 J7
&29 J6
&30 J5
&31 J4
&32 J3
&33 J2
&34 GND
&35 D12
&36 D11
&37 D10
&38 D9
&39 D8
&40 D7
&41 C4
&42 C3
&43 C2
&44 5V5
&45 3V3
&46 R8
&47 R7
&48 R6
&49 R5
&50 R4
&51 R3
&52 R2
&53 R1
&54 D6
&55 D5
&56 D4
&57 D3
&58 D2
&59 C1

#
#Layer features
#
A 8.50080088 68.28179892 8.50080088 69.04379892 8.50080088 68.66279892 2 P 0 N
A 8.50080088 69.04379892 8.50080088 68.28179892 8.50080088 68.66279892 2 P 0 N
A 14.10335 10.4521 14.10335 10.4521 13.72235 10.4521 2 P 0 N
A 23.36099976 7.29559882 23.36099976 7.29559882 23.31099986 7.29559882 1 P 0 N
A 26.67 32.9946 39.51941296 23.95806232 46.99 48.2346 3 P 0 N
A 31.6975998 78.15799964 31.6975998 78.15799964 31.5976 78.15799964 0 P 0 N
A 40.64 21.02575678 53.34 21.02575678 46.99 48.2346 3 P 0 N
A 40.64 22.44077808 39.51941296 23.95806232 39.0525 22.44077808 3 P 0 N
A 40.9939998 10.58960036 40.9939998 10.58960036 40.894 10.58960036 0 P 0 N
A 53.4653998 78.05639964 53.4653998 78.05639964 53.3654 78.05639964 0 P 0 N
A 54.46058704 23.95806232 53.34 22.44077808 54.9275 22.44077808 3 P 0 N
A 54.46058704 23.95806232 67.31 32.9946 46.99 48.2346 3 P 0 N
A 54.49833144 10.58960036 54.49833144 10.58960036 54.39833164 10.58960036 0 P 0 N
A 67.31 63.4746 26.67 63.4746 46.99 48.2346 3 P 0 N
A 68.00266308 10.58960036 68.00266308 10.58960036 67.90266328 10.58960036 0 P 0 N
A 82.5737998 10.51340036 82.5737998 10.51340036 82.4738 10.51340036 0 P 0 N
L 5.41439862 45.3136 5.3086 45.41939862 4 P 0 ;0,1=27,2=0.000000
L 5.52019724 45.3136 5.41439862 45.3136 4 P 0 ;0,1=27,2=0.000000
L 5.52019724 45.94839426 5.6259984 45.94839426 4 P 0 ;0,1=27,2=0.000000
L 5.6259984 45.41939862 5.52019724 45.3136 4 P 0 ;0,1=27,2=0.000000
L 5.6259984 45.94839426 5.6259984 45.41939862 4 P 0 ;0,1=27,2=0.000000
L 5.73179702 45.94839426 5.52019724 45.94839426 4 P 0 ;0,1=27,2=0.000000
L 5.94339426 45.41939862 5.94339426 45.52519724 4 P 0 ;0,1=27,2=0.000000
L 5.94339426 45.52519724 6.04919288 45.6309984 4 P 0 ;0,1=27,2=0.000000
L 5.94339426 45.73679702 5.94339426 45.84259564 4 P 0 ;0,1=27,2=0.000000
L 5.94339426 45.84259564 6.04919288 45.94839426 4 P 0 ;0,1=27,2=0.000000
L 5.9944 11.0871 5.9944 15.58036 5 P 0
L 5.9944 11.0871 15.3416 11.0871 5 P 0
L 5.9944 17.13484 5.9944 18.12036 5 P 0
L 5.9944 19.67484 5.9944 20.66036 5 P 0
L 5.9944 22.21484 5.9944 23.20036 5 P 0
L 5.9944 24.75484 5.9944 25.74036 5 P 0
L 5.9944 27.29484 5.9944 28.28036 5 P 0
L 5.9944 29.83484 5.9944 30.82036 5 P 0
L 5.9944 32.37484 5.9944 33.36036 5 P 0
L 5.9944 34.91484 5.9944 35.90036 5 P 0
L 5.9944 37.45484 5.9944 38.44036 5 P 0
L 5.9944 39.99484 5.9944 44.4881 5 P 0
L 5.9944 44.4881 15.3416 44.4881 5 P 0
L 6.04919288 45.3136 5.94339426 45.41939862 4 P 0 ;0,1=27,2=0.000000
L 6.04919288 45.6309984 5.94339426 45.73679702 4 P 0 ;0,1=27,2=0.000000
L 6.04919288 45.6309984 6.26079266 45.6309984 4 P 0 ;0,1=27,2=0.000000
L 6.04919288 45.94839426 6.26079266 45.94839426 4 P 0 ;0,1=27,2=0.000000
L 6.20179862 69.9262 6.096 70.03199862 4 P 0 ;0,1=26,2=0.000000
L 6.26079266 45.3136 6.04919288 45.3136 4 P 0 ;0,1=27,2=0.000000
L 6.26079266 45.6309984 6.36659128 45.52519724 4 P 0 ;0,1=27,2=0.000000
L 6.26079266 45.94839426 6.36659128 45.84259564 4 P 0 ;0,1=27,2=0.000000
L 6.30759724 69.9262 6.20179862 69.9262 4 P 0 ;0,1=26,2=0.000000
L 6.30759724 70.56099426 6.4133984 70.56099426 4 P 0 ;0,1=26,2=0.000000
L 6.36659128 45.41939862 6.26079266 45.3136 4 P 0 ;0,1=27,2=0.000000
L 6.36659128 45.52519724 6.36659128 45.41939862 4 P 0 ;0,1=27,2=0.000000
L 6.36659128 45.73679702 6.26079266 45.6309984 4 P 0 ;0,1=27,2=0.000000
L 6.36659128 45.84259564 6.36659128 45.73679702 4 P 0 ;0,1=27,2=0.000000
L 6.4133984 70.03199862 6.30759724 69.9262 4 P 0 ;0,1=26,2=0.000000
L 6.4133984 70.56099426 6.4133984 70.03199862 4 P 0 ;0,1=26,2=0.000000
L 6.51919702 70.56099426 6.30759724 70.56099426 4 P 0 ;0,1=26,2=0.000000
L 6.73079426 70.03199862 6.83659288 69.9262 4 P 0 ;0,1=26,2=0.000000
L 6.73079426 70.34939702 6.83659288 70.2435984 4 P 0 ;0,1=26,2=0.000000
L 6.73079426 70.45519564 6.73079426 70.34939702 4 P 0 ;0,1=26,2=0.000000
L 6.83659288 69.9262 7.04819266 69.9262 4 P 0 ;0,1=26,2=0.000000
L 6.83659288 70.2435984 7.15399128 70.2435984 4 P 0 ;0,1=26,2=0.000000
L 6.83659288 70.56099426 6.73079426 70.45519564 4 P 0 ;0,1=26,2=0.000000
L 7.04819266 69.9262 7.15399128 70.03199862 4 P 0 ;0,1=26,2=0.000000
L 7.04819266 70.56099426 6.83659288 70.56099426 4 P 0 ;0,1=26,2=0.000000
L 7.15399128 70.03199862 7.15399128 70.45519564 4 P 0 ;0,1=26,2=0.000000
L 7.15399128 70.45519564 7.04819266 70.56099426 4 P 0 ;0,1=26,2=0.000000
L 7.35780088 51.11139892 7.35780088 52.73699892 5 P 0
L 7.35780088 51.11139892 13.91100088 51.11139892 5 P 0
L 7.35780088 54.38799892 7.35780088 54.74359892 5 P 0
L 7.35780088 56.39459892 7.35780088 56.75019892 5 P 0
L 7.35780088 58.40119892 7.35780088 58.73139892 5 P 0
L 7.35780088 60.40779892 7.35780088 60.73799892 5 P 0
L 7.35780088 62.38899892 7.35780088 62.74459892 5 P 0
L 7.35780088 64.39559892 7.35780088 64.75119892 5 P 0
L 7.35780088 66.40219892 7.35780088 68.02779892 5 P 0
L 7.35780088 68.02779892 13.91100088 68.02779892 5 P 0
L 9.4742 1.4478 9.7915984 1.4478 4 P 0 ;0,1=58,2=0.000000
L 9.4742 2.08259426 9.4742 1.4478 4 P 0 ;0,1=58,2=0.000000
L 9.4742 3.3528 9.7915984 3.3528 4 P 0 ;0,1=57,2=0.000000
L 9.4742 3.98759426 9.4742 3.3528 4 P 0 ;0,1=57,2=0.000000
L 9.4742 5.2578 9.7915984 5.2578 4 P 0 ;0,1=56,2=0.000000
L 9.4742 5.89259426 9.4742 5.2578 4 P 0 ;0,1=56,2=0.000000
L 9.7915984 1.4478 9.89739702 1.55359862 4 P 0 ;0,1=58,2=0.000000
L 9.7915984 2.08259426 9.4742 2.08259426 4 P 0 ;0,1=58,2=0.000000
L 9.7915984 3.3528 9.89739702 3.45859862 4 P 0 ;0,1=57,2=0.000000
L 9.7915984 3.98759426 9.4742 3.98759426 4 P 0 ;0,1=57,2=0.000000
L 9.7915984 5.2578 9.89739702 5.36359862 4 P 0 ;0,1=56,2=0.000000
L 9.7915984 5.89259426 9.4742 5.89259426 4 P 0 ;0,1=56,2=0.000000
L 9.89739702 1.55359862 9.89739702 1.97679564 4 P 0 ;0,1=58,2=0.000000
L 9.89739702 1.97679564 9.7915984 2.08259426 4 P 0 ;0,1=58,2=0.000000
L 9.89739702 3.45859862 9.89739702 3.88179564 4 P 0 ;0,1=57,2=0.000000
L 9.89739702 3.88179564 9.7915984 3.98759426 4 P 0 ;0,1=57,2=0.000000
L 9.89739702 5.36359862 9.89739702 5.78679564 4 P 0 ;0,1=56,2=0.000000
L 9.89739702 5.78679564 9.7915984 5.89259426 4 P 0 ;0,1=56,2=0.000000
L 10.10899426 1.4478 10.53219128 1.87099702 4 P 0 ;0,1=58,2=0.000000
L 10.10899426 3.88179564 10.21479288 3.98759426 4 P 0 ;0,1=57,2=0.000000
L 10.10899426 5.5751984 10.53219128 5.5751984 4 P 0 ;0,1=56,2=0.000000
L 10.21479288 2.08259426 10.10899426 1.97679564 4 P 0 ;0,1=58,2=0.000000
L 10.21479288 3.3528 10.10899426 3.45859862 4 P 0 ;0,1=57,2=0.000000
L 10.21479288 3.98759426 10.42639266 3.98759426 4 P 0 ;0,1=57,2=0.000000
L 10.3205915 3.6701984 10.42639266 3.6701984 4 P 0 ;0,1=57,2=0.000000
L 10.42639266 2.08259426 10.21479288 2.08259426 4 P 0 ;0,1=58,2=0.000000
L 10.42639266 3.3528 10.21479288 3.3528 4 P 0 ;0,1=57,2=0.000000
L 10.42639266 3.6701984 10.3205915 3.6701984 4 P 0 ;0,1=57,2=0.000000
L 10.42639266 3.6701984 10.53219128 3.56439724 4 P 0 ;0,1=57,2=0.000000
L 10.42639266 3.98759426 10.53219128 3.88179564 4 P 0 ;0,1=57,2=0.000000
L 10.42639266 5.2578 10.42639266 5.89259426 4 P 0 ;0,1=56,2=0.000000
L 10.42639266 5.89259426 10.10899426 5.5751984 4 P 0 ;0,1=56,2=0.000000
L 10.53219128 1.4478 10.10899426 1.4478 4 P 0 ;0,1=58,2=0.000000
L 10.53219128 1.87099702 10.53219128 1.97679564 4 P 0 ;0,1=58,2=0.000000
L 10.53219128 1.97679564 10.42639266 2.08259426 4 P 0 ;0,1=58,2=0.000000
L 10.53219128 3.45859862 10.42639266 3.3528 4 P 0 ;0,1=57,2=0.000000
L 10.53219128 3.56439724 10.53219128 3.45859862 4 P 0 ;0,1=57,2=0.000000
L 10.53219128 3.77599702 10.42639266 3.6701984 4 P 0 ;0,1=57,2=0.000000
L 10.53219128 3.88179564 10.53219128 3.77599702 4 P 0 ;0,1=57,2=0.000000
L 10.66820574 25.5651 10.66820574 25.8824984 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 25.8824984 10.77400436 25.98829702 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 25.8826 10.66820574 26.1999984 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 26.19989426 11.303 26.19989426 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 26.1999984 10.77400436 26.30579702 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 26.62309128 10.66820574 26.19989426 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 26.83468852 10.9856016 26.83468852 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 27.25788554 10.66820574 26.83468852 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 27.46948278 11.303 27.46948278 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 27.68118416 11.303 27.68118416 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 27.78688118 10.66820574 27.46948278 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 27.99858256 10.66820574 27.68118416 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 28.10427704 11.303 28.10427704 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 28.52747406 10.66820574 28.10427704 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 28.84486992 10.77400436 28.7390713 4 P 0 ;0,1=0,2=90.000000
L 10.66820574 29.0564697 10.66820574 28.84486992 4 P 0 ;0,1=0,2=90.000000
L 10.77400436 25.98829702 10.9856016 25.98829702 4 P 0 ;0,1=0,2=90.000000
L 10.77400436 26.30579702 10.9856016 26.30579702 4 P 0 ;0,1=0,2=90.000000
L 10.77400436 27.25798714 10.66820574 27.36378576 4 P 0 ;0,1=0,2=90.000000
L 10.77400436 27.25798714 10.9856016 27.25798714 4 P 0 ;0,1=0,2=90.000000
L 10.77400436 27.8926798 10.66820574 27.78688118 4 P 0 ;0,1=0,2=90.000000
L 10.77400436 28.10438118 10.66820574 27.99858256 4 P 0 ;0,1=0,2=90.000000
L 10.77400436 28.7390713 10.87980298 28.7390713 4 P 0 ;0,1=0,2=90.000000
L 10.77400436 29.16226832 10.66820574 29.0564697 4 P 0 ;0,1=0,2=90.000000
L 10.87980298 26.62319288 10.87980298 26.83479266 4 P 0 ;0,1=0,2=90.000000
L 10.87980298 26.83479266 10.9856016 26.94059128 4 P 0 ;0,1=0,2=90.000000
L 10.87980298 28.42177704 10.87980298 28.63337682 4 P 0 ;0,1=0,2=90.000000
L 10.87980298 28.63337682 10.9856016 28.73917544 4 P 0 ;0,1=0,2=90.000000
L 10.87980298 28.7390713 10.9856016 28.84486992 4 P 0 ;0,1=0,2=90.000000
L 10.87980298 29.0565713 10.87980298 29.3739697 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 25.98829702 11.09140276 25.8824984 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 26.19989426 10.9856016 26.4114915 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 26.30579702 11.09140276 26.1999984 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 26.51739426 10.87980298 26.62319288 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 26.83468852 10.9856016 27.04628576 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 26.83468852 11.303 26.83468852 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 26.94059128 11.09140276 26.94059128 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 27.04628576 10.9856016 26.83468852 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 27.15218852 10.9856016 27.36378576 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 27.25798714 10.77400436 27.25798714 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 27.25798714 10.9856016 27.15218852 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 27.36378576 10.9856016 27.25798714 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 28.10427704 10.9856016 28.31587428 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 28.31597842 10.87980298 28.42177704 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 28.73917544 11.09140276 28.73917544 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 28.84486992 10.9856016 29.0564697 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 28.95077268 10.87980298 29.0565713 4 P 0 ;0,1=0,2=90.000000
L 10.9856016 29.0564697 11.09140276 29.16226832 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 25.77669724 11.303 25.98829702 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 25.8824984 11.09140276 25.5651 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 26.09419724 11.303 26.30579702 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 26.1999984 11.09140276 25.8826 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 26.94059128 11.09140276 26.51739426 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 28.73917544 11.09140276 28.31597842 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 29.0565713 10.9856016 28.95077268 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 29.16226832 11.19720138 29.16226832 4 P 0 ;0,1=0,2=90.000000
L 11.09140276 29.26817108 11.09140276 29.0565713 4 P 0 ;0,1=0,2=90.000000
L 11.19720138 26.51739426 10.9856016 26.51739426 4 P 0 ;0,1=0,2=90.000000
L 11.19720138 27.8926798 10.77400436 27.8926798 4 P 0 ;0,1=0,2=90.000000
L 11.19720138 28.10438118 10.77400436 28.10438118 4 P 0 ;0,1=0,2=90.000000
L 11.19720138 28.31597842 10.9856016 28.31597842 4 P 0 ;0,1=0,2=90.000000
L 11.19720138 29.16226832 11.303 29.0564697 4 P 0 ;0,1=0,2=90.000000
L 11.19720138 29.3739697 11.09140276 29.26817108 4 P 0 ;0,1=0,2=90.000000
L 11.2205643 1.6419322 11.2205643 1.9111722 4 P 0
L 11.2205643 3.5469322 11.2205643 3.8161722 4 P 0
L 11.2205643 5.4519322 11.2205643 5.7211722 4 P 0
L 11.303 25.5651 10.66820574 25.5651 4 P 0 ;0,1=0,2=90.000000
L 11.303 25.8826 10.66820574 25.8826 4 P 0 ;0,1=0,2=90.000000
L 11.303 26.19989426 11.303 26.62309128 4 P 0 ;0,1=0,2=90.000000
L 11.303 26.62319288 11.19720138 26.51739426 4 P 0 ;0,1=0,2=90.000000
L 11.303 26.83479266 11.303 26.62319288 4 P 0 ;0,1=0,2=90.000000
L 11.303 27.25798714 10.77400436 27.25798714 4 P 0 ;0,1=0,2=90.000000
L 11.303 27.46948278 11.303 27.78688118 4 P 0 ;0,1=0,2=90.000000
L 11.303 27.68118416 11.303 27.99858256 4 P 0 ;0,1=0,2=90.000000
L 11.303 27.78688118 11.19720138 27.8926798 4 P 0 ;0,1=0,2=90.000000
L 11.303 27.99858256 11.19720138 28.10438118 4 P 0 ;0,1=0,2=90.000000
L 11.303 28.10427704 11.303 28.52747406 4 P 0 ;0,1=0,2=90.000000
L 11.303 28.42177704 11.19720138 28.31597842 4 P 0 ;0,1=0,2=90.000000
L 11.303 28.63337682 11.303 28.42177704 4 P 0 ;0,1=0,2=90.000000
L 11.303 28.84486992 11.19720138 28.7390713 4 P 0 ;0,1=0,2=90.000000
L 11.303 28.95077268 11.303 29.26817108 4 P 0 ;0,1=0,2=90.000000
L 11.303 29.0564697 11.303 28.84486992 4 P 0 ;0,1=0,2=90.000000
L 11.303 29.26817108 11.19720138 29.3739697 4 P 0 ;0,1=0,2=90.000000
L 11.33599968 1.4438122 11.33599968 2.0940522 4 P 0
L 11.33599968 3.3488122 11.33599968 3.9990522 4 P 0
L 11.33599968 5.2538122 11.33599968 5.9040522 4 P 0
L 11.6238147 1.18860062 13.559028 1.18860062 4 P 0
L 11.6238147 2.31659938 13.559028 2.31659938 4 P 0
L 11.6238147 3.09360062 13.559028 3.09360062 4 P 0
L 11.6238147 4.22159938 13.559028 4.22159938 4 P 0
L 11.6238147 4.99860062 13.559028 4.99860062 4 P 0
L 11.6238147 6.12659938 13.559028 6.12659938 4 P 0
L 13.559028 1.18860062 13.559028 2.31659938 4 P 0
L 13.559028 3.09360062 13.559028 4.22159938 4 P 0
L 13.559028 4.99860062 13.559028 6.12659938 4 P 0
L 13.91100088 51.11139892 13.91100088 52.73699892 5 P 0
L 13.91100088 54.38799892 13.91100088 54.74359892 5 P 0
L 13.91100088 56.39459892 13.91100088 56.75019892 5 P 0
L 13.91100088 58.40119892 13.91100088 58.73139892 5 P 0
L 13.91100088 60.40779892 13.91100088 60.73799892 5 P 0
L 13.91100088 62.38899892 13.91100088 62.74459892 5 P 0
L 13.91100088 64.39559892 13.91100088 64.75119892 5 P 0
L 13.91100088 66.40219892 13.91100088 68.02779892 5 P 0
L 14.1308836 1.18860062 14.1308836 2.31659938 4 P 0
L 14.1308836 1.18860062 16.3535106 1.18860062 4 P 0
L 14.1308836 2.31659938 16.3535106 2.31659938 4 P 0
L 14.1308836 3.09360062 14.1308836 4.22159938 4 P 0
L 14.1308836 3.09360062 16.3535106 3.09360062 4 P 0
L 14.1308836 4.22159938 16.3535106 4.22159938 4 P 0
L 14.1308836 4.99860062 14.1308836 6.12659938 4 P 0
L 14.1308836 4.99860062 16.3535106 4.99860062 4 P 0
L 14.1308836 6.12659938 16.3535106 6.12659938 4 P 0
L 15.3416 11.0871 15.3416 15.58036 5 P 0
L 15.3416 17.13484 15.3416 18.12036 5 P 0
L 15.3416 19.67484 15.3416 20.66036 5 P 0
L 15.3416 22.21484 15.3416 23.20036 5 P 0
L 15.3416 24.75484 15.3416 25.74036 5 P 0
L 15.3416 27.29484 15.3416 28.28036 5 P 0
L 15.3416 29.83484 15.3416 30.82036 5 P 0
L 15.3416 32.37484 15.3416 33.36036 5 P 0
L 15.3416 34.91484 15.3416 35.90036 5 P 0
L 15.3416 37.45484 15.3416 38.44036 5 P 0
L 15.3416 39.99484 15.3416 44.4881 5 P 0
L 15.7774894 56.96700062 15.7774894 58.09499938 4 P 0
L 15.7774894 56.96700062 18.0001164 56.96700062 4 P 0
L 15.7774894 58.09499938 18.0001164 58.09499938 4 P 0
L 15.8282894 58.84660062 15.8282894 59.97459938 4 P 0
L 15.8282894 58.84660062 18.0509164 58.84660062 4 P 0
L 15.8282894 59.97459938 18.0509164 59.97459938 4 P 0
L 16.02130654 55.74040414 16.02130654 56.3751984 4 P 0 ;0,1=16,2=0.000000
L 16.02130654 56.3751984 16.33870494 56.3751984 4 P 0 ;0,1=16,2=0.000000
L 16.17370654 60.41400414 16.17370654 61.0487984 4 P 0 ;0,1=19,2=0.000000
L 16.17370654 61.0487984 16.49110494 61.0487984 4 P 0 ;0,1=19,2=0.000000
L 16.23290378 55.95200138 16.44450356 55.74040414 4 P 0 ;0,1=16,2=0.000000
L 16.33870494 55.95200138 16.02130654 55.95200138 4 P 0 ;0,1=16,2=0.000000
L 16.33870494 56.3751984 16.44450356 56.26939978 4 P 0 ;0,1=16,2=0.000000
L 16.3535106 1.18860062 16.3535106 2.31659938 4 P 0
L 16.3535106 3.09360062 16.3535106 4.22159938 4 P 0
L 16.3535106 4.99860062 16.3535106 6.12659938 4 P 0
L 16.38530378 60.62560138 16.59690356 60.41400414 4 P 0 ;0,1=19,2=0.000000
L 16.44450356 56.05780254 16.33870494 55.95200138 4 P 0 ;0,1=16,2=0.000000
L 16.44450356 56.26939978 16.44450356 56.05780254 4 P 0 ;0,1=16,2=0.000000
L 16.49110494 60.62560138 16.17370654 60.62560138 4 P 0 ;0,1=19,2=0.000000
L 16.49110494 61.0487984 16.59690356 60.94299978 4 P 0 ;0,1=19,2=0.000000
L 16.59690356 60.73140254 16.49110494 60.62560138 4 P 0 ;0,1=19,2=0.000000
L 16.59690356 60.94299978 16.59690356 60.73140254 4 P 0 ;0,1=19,2=0.000000
L 16.6561008 55.74040414 16.86769804 55.74040414 4 P 0 ;0,1=16,2=0.000000
L 16.76189942 55.74040414 16.76189942 56.3751984 4 P 0 ;0,1=16,2=0.000000
L 16.76189942 56.3751984 16.6561008 56.26939978 4 P 0 ;0,1=16,2=0.000000
L 16.8085008 60.41400414 17.02009804 60.41400414 4 P 0 ;0,1=19,2=0.000000
L 16.86769804 55.74040414 16.76189942 55.74040414 4 P 0 ;0,1=16,2=0.000000
L 16.91429942 60.41400414 16.91429942 61.0487984 4 P 0 ;0,1=19,2=0.000000
L 16.91429942 61.0487984 16.8085008 60.94299978 4 P 0 ;0,1=19,2=0.000000
L 17.01169826 18.25366174 17.01169826 19.5568697 6 P 0
L 17.01169826 18.25366174 19.6421121 18.25366174 6 P 0
L 17.01169826 19.5568697 19.6421121 19.5568697 6 P 0
L 17.01169826 23.33366174 17.01169826 24.6368697 6 P 0
L 17.01169826 23.33366174 19.6421121 23.33366174 6 P 0
L 17.01169826 24.6368697 19.6421121 24.6368697 6 P 0
L 17.01169826 25.87366174 17.01169826 27.1768697 6 P 0
L 17.01169826 25.87366174 19.6421121 25.87366174 6 P 0
L 17.01169826 27.1768697 19.6421121 27.1768697 6 P 0
L 17.02009804 60.41400414 16.91429942 60.41400414 4 P 0 ;0,1=19,2=0.000000
L 17.0434 1.4478 17.0434 2.08259426 4 P 0 ;0,1=46,2=0.000000
L 17.0434 2.08259426 17.3607984 2.08259426 4 P 0 ;0,1=46,2=0.000000
L 17.0434 3.3528 17.0434 3.98759426 4 P 0 ;0,1=24,2=0.000000
L 17.0434 3.98759426 17.3607984 3.98759426 4 P 0 ;0,1=24,2=0.000000
L 17.0434 5.2578 17.0434 5.89259426 4 P 0 ;0,1=23,2=0.000000
L 17.0434 5.89259426 17.3607984 5.89259426 4 P 0 ;0,1=23,2=0.000000
L 17.18509644 55.84620276 17.18509644 55.74040414 4 P 0 ;0,1=16,2=0.000000
L 17.18509644 56.3751984 17.60829346 56.3751984 4 P 0 ;0,1=16,2=0.000000
L 17.25499724 1.65939724 17.46659702 1.4478 4 P 0 ;0,1=46,2=0.000000
L 17.25499724 3.56439724 17.46659702 3.3528 4 P 0 ;0,1=24,2=0.000000
L 17.25499724 5.46939724 17.46659702 5.2578 4 P 0 ;0,1=23,2=0.000000
L 17.33749644 60.73140254 17.76069346 60.73140254 4 P 0 ;0,1=19,2=0.000000
L 17.3607984 1.65939724 17.0434 1.65939724 4 P 0 ;0,1=46,2=0.000000
L 17.3607984 2.08259426 17.46659702 1.97679564 4 P 0 ;0,1=46,2=0.000000
L 17.3607984 3.56439724 17.0434 3.56439724 4 P 0 ;0,1=24,2=0.000000
L 17.3607984 3.98759426 17.46659702 3.88179564 4 P 0 ;0,1=24,2=0.000000
L 17.3607984 5.46939724 17.0434 5.46939724 4 P 0 ;0,1=23,2=0.000000
L 17.3607984 5.89259426 17.46659702 5.78679564 4 P 0 ;0,1=23,2=0.000000
L 17.405985 15.79360062 17.405985 16.92159938 4 P 0
L 17.405985 15.79360062 19.628612 15.79360062 4 P 0
L 17.405985 16.92159938 19.628612 16.92159938 4 P 0
L 17.405985 20.11160062 17.405985 21.23959938 4 P 0
L 17.405985 20.11160062 19.628612 20.11160062 4 P 0
L 17.405985 21.23959938 19.628612 21.23959938 4 P 0
L 17.405985 21.63560062 17.405985 22.76359938 4 P 0
L 17.405985 21.63560062 19.628612 21.63560062 4 P 0
L 17.405985 22.76359938 19.628612 22.76359938 4 P 0
L 17.405985 30.39860062 17.405985 31.52659938 4 P 0
L 17.405985 30.39860062 19.628612 30.39860062 4 P 0
L 17.405985 31.52659938 19.628612 31.52659938 4 P 0
L 17.405985 31.79560062 17.405985 32.92359938 4 P 0
L 17.405985 31.79560062 19.628612 31.79560062 4 P 0
L 17.405985 32.92359938 19.628612 32.92359938 4 P 0
L 17.46659702 1.7651984 17.3607984 1.65939724 4 P 0 ;0,1=46,2=0.000000
L 17.46659702 1.97679564 17.46659702 1.7651984 4 P 0 ;0,1=46,2=0.000000
L 17.46659702 3.6701984 17.3607984 3.56439724 4 P 0 ;0,1=24,2=0.000000
L 17.46659702 3.88179564 17.46659702 3.6701984 4 P 0 ;0,1=24,2=0.000000
L 17.46659702 5.5751984 17.3607984 5.46939724 4 P 0 ;0,1=23,2=0.000000
L 17.46659702 5.78679564 17.46659702 5.5751984 4 P 0 ;0,1=23,2=0.000000
L 17.60829346 56.26939978 17.18509644 55.84620276 4 P 0 ;0,1=16,2=0.000000
L 17.60829346 56.3751984 17.60829346 56.26939978 4 P 0 ;0,1=16,2=0.000000
L 17.65489484 60.41400414 17.65489484 61.0487984 4 P 0 ;0,1=19,2=0.000000
L 17.65489484 61.0487984 17.33749644 60.73140254 4 P 0 ;0,1=19,2=0.000000
L 17.67819426 1.55359862 17.67819426 1.65939724 4 P 0 ;0,1=46,2=0.000000
L 17.67819426 1.65939724 17.78399288 1.7651984 4 P 0 ;0,1=46,2=0.000000
L 17.67819426 1.87099702 17.67819426 1.97679564 4 P 0 ;0,1=46,2=0.000000
L 17.67819426 1.97679564 17.78399288 2.08259426 4 P 0 ;0,1=46,2=0.000000
